Date: Sunday 10th October 2010Venue: Suan Son Pradipat Beach, Hua Hin
The Queen’s Cup Hua Hin International Triathlon 2010 will this year take place on October 10th at Suan Son Pradipat Army Camp and adjacent Suan Son Pradipat beach. The event has been organized to celebrate the birthday anniversary of Her Majesty Queen Sirikit of Thailand.
Date: Sunday 10th October 2010
Venue: Suan Son Pradipat Beach, Hua Hin
The Queen’s Cup Hua Hin International Triathlon 2010 will this year take place on October 10th at Suan Son Pradipat Army Camp and adjacent Suan Son Pradipat beach. The event has been organized to celebrate the birthday anniversary of Her Majesty Queen Sirikit of Thailand and also to promote tourism in the town of Hua Hin and to build the popularity of exercise. It is hoped that this International Triathlon will become one of Hua Hin's official annual events.
Hua Hin International Triathlon 2010 Competition Types
There are four main competition events that will be held. Olympic Distance Triathlon - individual and team events which consists of 1.5 Km Swim + 40 Km Bike + 10 Km Run. Olympic Distance Duathlon - individual and team, 5 km Run + 40 km Bike + 10 km Run. More details, registration information and forms can be found here.
In addition to the main events a Fun Run organised and sponsored by Yamaha Fino will be held on the beach at Suan Son. The event is open to anyone aged 13 and over (Birthday after October 10th, 1997) with both male and female categories. An entry fee of 100Baht is required. Prizes will be presented to the first three finishers of both male and female categories:
10,000baht for first, 5,000baht for second place and 3,000baht for third. All Fun Runners who cross the finish line will receive a medal, all participants will receive a souvenir T-shirt.
Update - On The Day.
The second Hua Hin Queen's Cup International Triathlon 2010 was a great success. Well organized and a good day was had by all who attended both competitors and spectators. Overall 200 people competed in all events.
The Male Winners Are:
1st Place: Stephane Bringer From the male 40 - 49 age group
2st Place: Andrew Hay From the male 30 - 39 age group
3st Place: จเร เจียรนัย From the male 30 - 39 age group
The Female Winners are:
1st Place: Mayuree Maidaeng From the female open group
Race Results
| Triathlon Individual 1 Male Open Queen's Cup | |||||||
| Place | Name | PCat | SwimTime | BikeTurn | BikeTime | RunTime | FinishTime |
| 8 | ภัทสยศ วงสุกลชัย | 1 | 0:27:24 | 0:46:26 | 1:13:54 | 0:49:11 | 2:32:50 |
| 9 | อำนาจ ศรีชาติ | 2 | 0:36:02 | 0:47:15 | 1:13:42 | 0:41:36 | 2:33:34 |
| 10 | เอกทร สุวรรณนุกุล | 3 | 0:33:00 | 0:44:41 | 1:12:44 | 0:45:56 | 2:33:54 |
| Triathlon Individual 2 Male age 30-39 years | |||||||
| Place | Name | PCat | SwimTime | BikeTurn | BikeTime | RunTime | FinishTime |
| 2 | Andrew Hay | 1 | 0:26:00 | 0:45:04 | 1:11:04 | 0:46:53 | 2:26:37 |
| 3 | จเร เจียรนัย | 2 | 0:32:24 | 0:43:21 | 1:09:11 | 0:43:47 | 2:27:47 |
| 6 | Roman widlak | 3 | 0:30:39 | 0:43:24 | 1:09:36 | 0:47:04 | 2:30:17 |
| Triathlon Individual 3 Male age 40-49 years | |||||||
| Place | Name | PCat | SwimTime | BikeTurn | BikeTime | RunTime | FinishTime |
| 1 | Stephane Bringer | 1 | 0:27:15 | 0:42:36 | 1:07:52 | 0:46:40 | 2:24:26 |
| 4 | Eddy Smith | 2 | 0:28:59 | 0:44:21 | 1:10:24 | 0:46:16 | 2:27:58 |
| 5 | Razani Husain | 3 | 0:29:01 | 0:44:46 | 1:12:33 | 0:44:08 | 2:28:10 |
| Triathlon Individual 4 Male age 50 years and over | |||||||
| Place | Name | PCat | SwimTime | BikeTurn | BikeTime | RunTime | FinishTime |
| 13 | John Douma | 1 | 0:32:04 | 0:46:29 | 1:14:24 | 0:48:16 | 2:38:11 |
| 15 | มนูญ ผลศรัทธา | 2 | 0:28:21 | 0:49:12 | 1:19:35 | 0:47:57 | 2:38:59 |
| 24 | เกียรมีศักดิ์ เปรมอนันต์ | 3 | 0:32:12 | 0:49:32 | 1:18:14 | 0:50:50 | 2:44:35 |
| Triathlon Individual 5 Female Open Queen's Cup | |||||||
| Place | Name | PCat | SwimTime | BikeTurn | BikeTime | RunTime | FinishTime |
| 22 | Mayuree มยุรี Maidaeng ไม้แดง | 1 | 0:35:23 | 0:47:48 | 1:14:27 | 0:50:53 | 2:43:12 |
| 28 | ณัฐชา เพียรประสบสุข | 2 | 0:29:52 | 0:52:37 | 1:23:26 | 0:52:40 | 2:48:21 |
| 31 | Kathrin Puff | 3 | 0:34:48 | 0:52:11 | 1:21:48 | 0:50:00 | 2:50:12 |
All categories and full race results can be found HERE.
Hua Hin International Triathlon 2010 Photos









Click here for The Hua Hin Queens Cup International Triathlon 2009.








